How Does it Work?
Fig. 1. Original sketches from Dr. Dan's laboratory journal |
Fuse is triggered by the simple deposition of an enzyme at the trailing end, which slowly breaks down the feed polymer releasing both water and nutrients to each egg in sequence. Installations are available for a 10-, 17-, and 30-day fuse life.
Is the Egg Fuse Painful?
Dr. Dan's Egg Fuse will save the lives of many r-strategists' offspring. The value of the lives saved cannot be assigned a trade value. That said, the Egg Fuse does involve an internal abdominal modification accompanied by some discomfort. This is offset by a reduced price during the initial product release. An external solution is currently planned for early 2012 release (late 2011 for soft-integument individuals).
Fig. 2. Simulation of 11-day cycle demonstrating strategic release of larvae |
Notes
*Surface must be clean and free of dirt, oil, or other impurities which may affect adhesion of protective barrier on both sides of fuse. Flexibility of surface may result in portions of fuse barrier separating from surface prior to completion of fuse cycle.
Survival Rate Data
The chart to the right shows the calculated survival rate for two hatch strategies: Fuse and Blast. Blast assumes a simultaneous emergence of 38 larvae with equal growth rates, while Fuse assumes a single daily emergence for 38 consecutive days, again with equal growth rates.
Applied to the populations is a single daily predator with an unlimited appetite and a preference for a single instar (indicated by its length in millimeters).
The table below demonstrates a sample data set which can be regenerated with different prey size targets and similar results.
How to Read the Sample Data
For column 1, consider each period a day, and for column 3, observe that one egg hatches per day. On Day 1, therefore, there is a single larva at the 1mm size. On Day 2, the first larva has grown to 2mm, while a new larva has hatched at 1mm.
Each day a predator visits the hatch site and its target prey size is shown in the blue column. The green column headers highlight the length of all larvae present on a given day. When a predator visits and its Prey Size Target matches the length of a larva present in the population, that larva disappears (shown by a zero). The table cells illustrate that with Dr. Dan's Egg Fuse, there should never be more than one larva of a single size on any given day.
Period | Prey Size Target (mm) | Fused Hatch | Qty at 1mm | Qty at 2mm | Qty at 3mm | Qty at 4mm | Qty at 5mm | Qty at 6mm | Qty at 7mm | Qty at 8mm | Qty at 9mm | Qty at 10mm | Daily Survival (Fuse) |
1 | 6 | 1 | 1 | 1 | |||||||||
2 | 5 | 1 | 1 | 1 | 2 | ||||||||
3 | 3 | 1 | 1 | 1 | 0 | 2 | |||||||
4 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | ||||||
5 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||||
6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | ||||
7 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |||
8 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | ||
9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | |
10 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
11 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
12 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
13 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
14 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
15 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
16 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
17 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
18 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
19 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
20 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
21 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
22 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
23 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
24 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
25 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
26 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
27 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
29 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
31 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
32 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
33 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
34 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
35 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
36 | 10 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
37 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
38 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
A red zero indicates predation, while a black zero indicates the continued absence of the individual at larger sizes (The life of a single individual can be traced diagonally from upper left to lower right).
The Prey Size Target is randomly generated within the range of instar sizes, and repeated number regeneration yields similar results. Not shown is the data table for the Blast method, but this datasheet is available upon request.